Beaurevoir
Beaurevoir is a commune in the department of Aisne in Hauts-de-France in northern France.
Beaurevoir | |
|---|---|
Commune | |
![]() Town hall | |
![]() Coat of arms | |
Location of Beaurevoir ![]() | |
![]() Beaurevoir ![]() Beaurevoir | |
| Coordinates: 49°59′50″N 3°18′35″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Saint-Quentin |
| Canton | Bohain-en-Vermandois |
| Intercommunality | Pays du Vermandois |
| Government | |
| • Mayor (2020–2026) | Christian Wabont[1] |
| Area 1 | 21.73 km2 (8.39 sq mi) |
| Population | 1,406 |
| • Density | 65/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02057 /02110 |
| Elevation | 97–152 m (318–499 ft) (avg. 138 m or 453 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 1,530 | — |
| 2007 | 1,534 | +0.3% |
| 2008 | 1,528 | −0.4% |
| 2009 | 1,527 | −0.1% |
| 2010 | 1,512 | −1.0% |
| 2011 | 1,498 | −0.9% |
| 2012 | 1,483 | −1.0% |
| 2013 | 1,469 | −0.9% |
| 2014 | 1,452 | −1.2% |
| 2015 | 1,443 | −0.6% |
| 2016 | 1,433 | −0.7% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Beaurevoir. |
Authority control | |
|---|---|
| General | |
| National libraries | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.JPG.webp)



