Vivaise
Vivaise (French pronunciation: [vivɛz]) is a commune in the Aisne department in Hauts-de-France in northern France.
Vivaise | |
|---|---|
![]() The church of Vivaise | |
Location of Vivaise ![]() | |
![]() Vivaise ![]() Vivaise | |
| Coordinates: 49°37′18″N 3°33′42″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Laon-1 |
| Intercommunality | Pays de Laon |
| Government | |
| • Mayor (2020–2026) | Rémi Simphal[1] |
| Area 1 | 9.02 km2 (3.48 sq mi) |
| Population | 680 |
| • Density | 75/km2 (200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02821 /02870 |
| Elevation | 65–118 m (213–387 ft) (avg. 74 m or 243 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 255 | — |
| 1968 | 292 | +14.5% |
| 1975 | 448 | +53.4% |
| 1982 | 660 | +47.3% |
| 1990 | 704 | +6.7% |
| 1999 | 702 | −0.3% |
| 2006 | 759 | +8.1% |
| 2008 | 775 | +2.1% |
| 2011 | 765 | −1.3% |
| 2015 | 723 | −5.5% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Vivaise. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



