Berny-Rivière
Berny-Rivière is a commune in the department of Aisne in Hauts-de-France in northern France.
Berny-Rivière | |
|---|---|
Commune | |
![]() | |
Location of Berny-Rivière ![]() | |
![]() Berny-Rivière ![]() Berny-Rivière | |
| Coordinates: 49°24′27″N 3°08′27″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Vic-sur-Aisne |
| Intercommunality | Retz-en-Valois |
| Government | |
| • Mayor (2020–2026) | Hervé Hertault[1] |
| Area 1 | 7.87 km2 (3.04 sq mi) |
| Population | 658 |
| • Density | 84/km2 (220/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02071 /02290 |
| Elevation | 36–140 m (118–459 ft) (avg. 49 m or 161 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 591 | — |
| 2007 | 593 | +0.3% |
| 2008 | 596 | +0.5% |
| 2009 | 604 | +1.3% |
| 2010 | 613 | +1.5% |
| 2011 | 622 | +1.5% |
| 2012 | 631 | +1.4% |
| 2013 | 636 | +0.8% |
| 2014 | 640 | +0.6% |
| 2015 | 644 | +0.6% |
| 2016 | 648 | +0.6% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Berny-Rivière. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



