Chacrise
Chacrise is a commune in the Aisne department in Hauts-de-France in northern France.
Chacrise  | |
|---|---|
![]() The old chateau of Villeblain  | |
Location of Chacrise ![]()  | |
![]() Chacrise ![]() Chacrise  | |
| Coordinates: 49°18′23″N 3°24′14″E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Soissons | 
| Canton | Villers-Cotterêts | 
| Intercommunality | Oulchy-le-Château | 
| Government | |
| • Mayor (2020–2026) | Arnaud Delattre[1] | 
| Area 1  | 12.74 km2 (4.92 sq mi) | 
| Population | 365 | 
| • Density | 29/km2 (74/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 02154 /02200  | 
| Elevation | 65–173 m (213–568 ft)  (avg. 85 m or 279 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 347 | — | 
| 1968 | 288 | −17.0% | 
| 1975 | 240 | −16.7% | 
| 1982 | 296 | +23.3% | 
| 1990 | 320 | +8.1% | 
| 1999 | 339 | +5.9% | 
| 2008 | 312 | −8.0% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
 
| Wikimedia Commons has media related to Chacrise. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)


