Foreste
Foreste is a commune in the Aisne department in Hauts-de-France in northern France.
| Foreste | |
|---|---|
| _mairie-%C3%A9cole.JPG.webp) The town hall and school of Foreste | |
| Location of Foreste  | |
|   Foreste   Foreste | |
| Coordinates: 49°48′34″N 3°05′59″E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Saint-Quentin | 
| Canton | Saint-Quentin-1 | 
| Intercommunality | Pays du Vermandois | 
| Government | |
| • Mayor (2020–2026) | Jean-Baptiste Fouquier d'Herouel[1] | 
| Area 1 | 4.94 km2 (1.91 sq mi) | 
| Population | 163 | 
| • Density | 33/km2 (85/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 02327 /02590 | 
| Elevation | 63–91 m (207–299 ft) (avg. 80 m or 260 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 175 | — | 
| 1968 | 170 | −2.9% | 
| 1975 | 163 | −4.1% | 
| 1982 | 199 | +22.1% | 
| 1990 | 165 | −17.1% | 
| 1999 | 143 | −13.3% | 
| 2008 | 188 | +31.5% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
|  | Wikimedia Commons has media related to Foreste. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
