Sequehart
Sequehart is a commune in the Aisne department in Hauts-de-France in northern France.
| Sequehart | |
|---|---|
| _mairie.JPG.webp) The town hall of Sequehart | |
| .svg.png.webp) Coat of arms | |
| Location of Sequehart  | |
|   Sequehart   Sequehart | |
| Coordinates: 49°55′48″N 3°20′01″E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Saint-Quentin | 
| Canton | Bohain-en-Vermandois | 
| Intercommunality | Pays du Vermandois | 
| Government | |
| • Mayor (2020–2026) | Philippe Rémy[1] | 
| Area 1 | 6.38 km2 (2.46 sq mi) | 
| Population | 215 | 
| • Density | 34/km2 (87/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 02708 /02420 | 
| Elevation | 95–151 m (312–495 ft) (avg. 115 m or 377 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 232 | — | 
| 1968 | 218 | −6.0% | 
| 1975 | 189 | −13.3% | 
| 1982 | 235 | +24.3% | 
| 1990 | 233 | −0.9% | 
| 1999 | 217 | −6.9% | 
| 2008 | 224 | +3.2% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
|  | Wikimedia Commons has media related to Sequehart. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
