Vivières
Vivières (French pronunciation: [vivjɛʁ]) is a commune in the Aisne department in Hauts-de-France in northern France.
Vivières | |
|---|---|
![]() The town hall and school of Vivières | |
Location of Vivières ![]() | |
![]() Vivières ![]() Vivières | |
| Coordinates: 49°18′04″N 3°06′16″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Villers-Cotterêts |
| Intercommunality | Retz-en-Valois |
| Government | |
| • Mayor (2020–2026) | Francis Hermand[1] |
| Area 1 | 13.96 km2 (5.39 sq mi) |
| Population | 391 |
| • Density | 28/km2 (73/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02822 /02600 |
| Elevation | 68–226 m (223–741 ft) (avg. 70 m or 230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 356 | — |
| 1968 | 372 | +4.5% |
| 1975 | 360 | −3.2% |
| 1982 | 313 | −13.1% |
| 1990 | 337 | +7.7% |
| 1999 | 385 | +14.2% |
| 2006 | 394 | +2.3% |
| 2008 | 386 | −2.0% |
| 2011 | 407 | +5.4% |
| 2015 | 402 | −1.2% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Vivières. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie-%C3%A9cole.JPG.webp)


